Skip to main content.
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2026 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026 NAME: Friend3E CITY: Friend 3E STATE: Nebraska ELEV: 1533 ft LAT: 40° 39' 52" N LONG: 97° 13' 19" W TEMPERATURE (°F), RAIN (in), WIND SPEED (mph) HEAT COOL AVG MEAN DEG DEG WIND DOM DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR ------------------------------------------------------------------------------------ 1 77.6 87.9 2:30p 65.1 5:45a 0.0 12.6 0.00 4.0 20.0 3:00p ENE 2 72.2 79.8 1:30p 64.5 8:00a 0.0 7.0 0.11 6.4 22.0 3:00a ESE 3 70.4 83.6 3:45p 59.0 6:15a 1.0 6.4 0.01 8.3 22.0 2:15p SSE 4 67.4 71.3 3:45p 64.4 5:45a 0.0 2.5 0.29 5.2 19.0 12:15a SE 5 72.9 85.4 5:15p 63.6 1:15a 0.1 7.9 1.34 5.1 38.0 9:30p SE 6 76.3 86.4 4:45p 64.9 12:15a 0.0 11.3 0.08 7.4 34.0 5:15a S 7 73.9 82.3 3:30p 68.7 6:00a 0.0 8.9 0.03 7.6 19.0 6:30p SE 8 76.6 86.9 4:45p 67.1 3:30a 0.0 11.6 0.01 5.4 32.0 10:45p SE 9 78.5 87.9 7:15p 69.6 6:30a 0.0 11.0 0.00 8.2 25.0 3:45p S 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ------------------------------------------------------------------------------------- 74.0 87.9 1 59.0 3 1.1 79.2 1.87 6.4 38.0 5 SE Max >= 90.0: 0 Max <= 32.0: 0 Min <= 32.0: 0 Min <= 0.0: 0 Max Rain: 1.34 ON 06/05/26 Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in) Heat Base: 65.0 Cool Base: 65.0 Method: Integration