Skip to main content.
Station Historical Data
 
Daily Summary for February 07, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 28.4 °F /  -2 °C 31.8 °F /  -0.1 °C 26.7 °F /  -2.9 °C 29.2 °F /  -1.6 °C
Dew Point: 25.0 °F /  -3.9 °C 28.7 °F /  -1.8 °C 22.5 °F /  -5.3 °C 26 °F /  -3.3 °C
Humidity: 87% 90% 83% 88%
Wind Speed: 14.7mph /  23.7km/h 22.5mph /  36.2km/h - 15.9mph /  25.6km/h
Wind Gust: 17.3mph /  27.8km/h 28.8mph /  46.3km/h - -
WindNorth - - WSW
Pressure: 30.43 in /  1030.4 hPa 30.43 in /  1030.4 hPa 30.24 in /  1023.9 hPa -
Precipitation: 0.00 in /  0 mm      
Historical Graphs
 
 
Tabular Data for February 07, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:02 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 30.25in /  1024.3hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm 0.0 W/m2 OVC
00:07 28.8 °F /  -1.8 °C 24.3 °F /  -4.3 °C 30.24in /  1023.9hPa WNW 6.4mph /  10.3km/h 7.0mph /  11.3km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
00:12 28.1 °F /  -2.2 °C 23.6 °F /  -4.7 °C 30.25in /  1024.3hPa WNW 4.8mph /  7.7km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm 0.0 W/m2 BKN
00:17 27.3 °F /  -2.6 °C 22.8 °F /  -5.1 °C 30.25in /  1024.3hPa WNW 3.8mph /  6.1km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm 0.0 W/m2 OVC
00:22 26.7 °F /  -2.9 °C 22.5 °F /  -5.3 °C 30.25in /  1024.3hPa WNW 4.1mph /  6.6km/h 5.0mph /  8km/h 84% 0.00in /  0mm 0.0 W/m2 OVC
00:27 26.7 °F /  -2.9 °C 22.8 °F /  -5.1 °C 30.25in /  1024.3hPa WNW 5.7mph /  9.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
00:32 26.7 °F /  -2.9 °C 22.8 °F /  -5.1 °C 30.25in /  1024.3hPa WNW 5.6mph /  9km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
00:37 27.0 °F /  -2.8 °C 23.1 °F /  -4.9 °C 30.26in /  1024.6hPa WNW 6.3mph /  10.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
00:42 27.5 °F /  -2.5 °C 23.6 °F /  -4.7 °C 30.26in /  1024.6hPa WNW 6.5mph /  10.5km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
00:47 27.9 °F /  -2.3 °C 24.3 °F /  -4.3 °C 30.25in /  1024.3hPa NW 7.7mph /  12.4km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
00:52 28.2 °F /  -2.1 °C 24.3 °F /  -4.3 °C 30.26in /  1024.6hPa NW 9.1mph /  14.6km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm 0.0 W/m2 OVC
00:57 28.2 °F /  -2.1 °C 24.6 °F /  -4.1 °C 30.26in /  1024.6hPa WNW 7.9mph /  12.7km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm 0.0 W/m2 OVC
01:02 28.7 °F /  -1.8 °C 25.3 °F /  -3.7 °C 30.25in /  1024.3hPa NW 9.7mph /  15.6km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:07 29.1 °F /  -1.6 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa NNW 11.6mph /  18.7km/h 13.0mph /  20.9km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:12 29.7 °F /  -1.3 °C 26.3 °F /  -3.2 °C 30.25in /  1024.3hPa NNW 13.3mph /  21.4km/h 15.0mph /  24.1km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:17 30.6 °F /  -0.8 °C 27.5 °F /  -2.5 °C 30.25in /  1024.3hPa NNW 15.7mph /  25.3km/h 18.0mph /  29km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
01:22 31.0 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.25in /  1024.3hPa NNW 14.4mph /  23.2km/h 17.3mph /  27.8km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
01:27 31.3 °F /  -0.4 °C 27.9 °F /  -2.3 °C 30.25in /  1024.3hPa NNW 14.5mph /  23.3km/h 16.1mph /  25.9km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:32 31.5 °F /  -0.3 °C 28.1 °F /  -2.2 °C 30.25in /  1024.3hPa NNW 15.3mph /  24.6km/h 16.1mph /  25.9km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:37 31.6 °F /  -0.2 °C 28.2 °F /  -2.1 °C 30.25in /  1024.3hPa NNW 16.0mph /  25.7km/h 18.4mph /  29.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:39 31.6 °F /  -0.2 °C 28.2 °F /  -2.1 °C 30.25in /  1024.3hPa NNW 14.8mph /  23.8km/h 19.6mph /  31.5km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:44 31.6 °F /  -0.2 °C 28.2 °F /  -2.1 °C 30.26in /  1024.6hPa North 15.4mph /  24.8km/h 19.6mph /  31.5km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:49 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.26in /  1024.6hPa NNW 16.7mph /  26.9km/h 19.6mph /  31.5km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:54 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.26in /  1024.6hPa North 14.7mph /  23.7km/h 17.3mph /  27.8km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
01:59 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.26in /  1024.6hPa NNW 15.5mph /  24.9km/h 18.4mph /  29.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
02:04 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.27in /  1024.9hPa North 14.9mph /  24km/h 18.4mph /  29.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
02:09 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.27in /  1024.9hPa NNW 16.2mph /  26.1km/h 18.4mph /  29.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
02:14 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.27in /  1024.9hPa North 16.2mph /  26.1km/h 19.0mph /  30.6km/h 87% 0.00in /  0mm 0.0 W/m2 OVC
02:19 31.8 °F /  -0.1 °C 28.7 °F /  -1.8 °C 30.27in /  1024.9hPa NNW 19.3mph /  31.1km/h 20.7mph /  33.3km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:24 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.27in /  1024.9hPa North 18.3mph /  29.5km/h 20.7mph /  33.3km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:29 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.27in /  1024.9hPa North 19.7mph /  31.7km/h 24.2mph /  38.9km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:34 31.5 °F /  -0.3 °C 28.4 °F /  -2 °C 30.27in /  1024.9hPa North 20.6mph /  33.2km/h 24.0mph /  38.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:37 31.3 °F /  -0.4 °C 28.2 °F /  -2.1 °C 30.27in /  1024.9hPa North 21.0mph /  33.8km/h 26.5mph /  42.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:43 31.2 °F /  -0.4 °C 28.1 °F /  -2.2 °C 30.28in /  1025.3hPa North 22.5mph /  36.2km/h 25.3mph /  40.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:48 31.0 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.28in /  1025.3hPa North 20.7mph /  33.3km/h 22.0mph /  35.4km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:53 31.0 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.28in /  1025.3hPa North 15.7mph /  25.3km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
02:58 30.9 °F /  -0.6 °C 27.8 °F /  -2.3 °C 30.28in /  1025.3hPa North 18.8mph /  30.3km/h 20.7mph /  33.3km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:03 30.7 °F /  -0.7 °C 27.6 °F /  -2.4 °C 30.29in /  1025.6hPa North 20.9mph /  33.6km/h 24.2mph /  38.9km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:08 30.4 °F /  -0.9 °C 27.3 °F /  -2.6 °C 30.29in /  1025.6hPa North 17.4mph /  28km/h 20.0mph /  32.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:13 30.1 °F /  -1.1 °C 27.0 °F /  -2.8 °C 30.30in /  1026hPa North 21.7mph /  34.9km/h 24.2mph /  38.9km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:18 29.8 °F /  -1.2 °C 26.7 °F /  -2.9 °C 30.30in /  1026hPa North 20.6mph /  33.2km/h 21.9mph /  35.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:23 29.5 °F /  -1.4 °C 26.4 °F /  -3.1 °C 30.30in /  1026hPa North 20.3mph /  32.7km/h 25.0mph /  40.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:28 29.4 °F /  -1.4 °C 26.3 °F /  -3.2 °C 30.30in /  1026hPa NNW 21.5mph /  34.6km/h 25.3mph /  40.7km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:33 29.4 °F /  -1.4 °C 26.3 °F /  -3.2 °C 30.30in /  1026hPa NNW 22.0mph /  35.4km/h 26.5mph /  42.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:38 29.3 °F /  -1.5 °C 26.2 °F /  -3.2 °C 30.30in /  1026hPa North 21.7mph /  34.9km/h 28.8mph /  46.3km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:43 29.1 °F /  -1.6 °C 26.0 °F /  -3.3 °C 30.30in /  1026hPa North 21.5mph /  34.6km/h 24.2mph /  38.9km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:48 29.1 °F /  -1.6 °C 26.0 °F /  -3.3 °C 30.30in /  1026hPa North 19.5mph /  31.4km/h 24.2mph /  38.9km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
03:53 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.30in /  1026hPa NNW 20.3mph /  32.7km/h 24.2mph /  38.9km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
03:58 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.30in /  1026hPa North 20.8mph /  33.5km/h 23.0mph /  37km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
04:03 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.30in /  1026hPa North 20.8mph /  33.5km/h 23.0mph /  37km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
04:08 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.31in /  1026.3hPa North 20.9mph /  33.6km/h 23.0mph /  37km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
04:13 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.31in /  1026.3hPa North 19.2mph /  30.9km/h 21.9mph /  35.2km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
04:18 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.31in /  1026.3hPa North 20.5mph /  33km/h 23.0mph /  37km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
04:23 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.31in /  1026.3hPa North 19.1mph /  30.7km/h 23.0mph /  37km/h 90% 0.00in /  0mm 0.0 W/m2 OVC
04:28 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa North 18.3mph /  29.5km/h 20.7mph /  33.3km/h 90% 0.00in /  0mm 0.0 W/m2 OVC
04:33 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa North 18.7mph /  30.1km/h 21.9mph /  35.2km/h 90% 0.00in /  0mm 0.0 W/m2 OVC
04:38 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa North 17.0mph /  27.4km/h 20.0mph /  32.2km/h 90% 0.00in /  0mm 0.0 W/m2 OVC
04:43 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa North 19.1mph /  30.7km/h 21.9mph /  35.2km/h 90% 0.00in /  0mm 0.0 W/m2 OVC
04:48 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa North 16.6mph /  26.7km/h 20.7mph /  33.3km/h 90% 0.00in /  0mm 0.0 W/m2 OVC
04:53 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa North 17.9mph /  28.8km/h 21.9mph /  35.2km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
04:58 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.33in /  1027hPa North 16.0mph /  25.7km/h 18.4mph /  29.6km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:03 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.33in /  1027hPa North 15.1mph /  24.3km/h 18.4mph /  29.6km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:08 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.34in /  1027.3hPa NNW 15.9mph /  25.6km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:13 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.34in /  1027.3hPa North 14.3mph /  23km/h 17.3mph /  27.8km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:18 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.34in /  1027.3hPa North 14.0mph /  22.5km/h 16.1mph /  25.9km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:23 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.34in /  1027.3hPa North 15.0mph /  24.1km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:28 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.34in /  1027.3hPa North 14.0mph /  22.5km/h 16.1mph /  25.9km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:33 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.34in /  1027.3hPa North 16.2mph /  26.1km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:38 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.34in /  1027.3hPa North 15.6mph /  25.1km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:43 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.34in /  1027.3hPa North 14.5mph /  23.3km/h 17.3mph /  27.8km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:48 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.34in /  1027.3hPa North 16.2mph /  26.1km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:53 29.4 °F /  -1.4 °C 26.6 °F /  -3 °C 30.34in /  1027.3hPa NNW 15.5mph /  24.9km/h 17.3mph /  27.8km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
05:58 29.4 °F /  -1.4 °C 26.6 °F /  -3 °C 30.34in /  1027.3hPa North 15.9mph /  25.6km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
06:03 29.4 °F /  -1.4 °C 26.6 °F /  -3 °C 30.34in /  1027.3hPa North 17.1mph /  27.5km/h 18.4mph /  29.6km/h 89% 0.00in /  0mm 0.0 W/m2 OVC
06:08 29.4 °F /  -1.4 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa North 16.1mph /  25.9km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:13 29.3 °F /  -1.5 °C 26.2 °F /  -3.2 °C 30.35in /  1027.7hPa North 16.2mph /  26.1km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:18 29.3 °F /  -1.5 °C 26.2 °F /  -3.2 °C 30.35in /  1027.7hPa North 16.5mph /  26.6km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:23 29.3 °F /  -1.5 °C 26.2 °F /  -3.2 °C 30.34in /  1027.3hPa North 16.9mph /  27.2km/h 20.0mph /  32.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
06:57 28.7 °F /  -1.8 °C 25.6 °F /  -3.6 °C 30.35in /  1027.7hPa North 17.5mph /  28.2km/h 20.0mph /  32.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
07:08 28.7 °F /  -1.8 °C 25.6 °F /  -3.6 °C 30.36in /  1028hPa North 18.4mph /  29.6km/h 22.0mph /  35.4km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
07:13 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.36in /  1028hPa North 18.1mph /  29.1km/h 21.9mph /  35.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
07:18 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa North 15.8mph /  25.4km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
07:23 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa NNE 15.2mph /  24.5km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
07:28 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa North 16.2mph /  26.1km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
07:33 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa North 18.0mph /  29km/h 21.9mph /  35.2km/h 88% 0.00in /  0mm 0.0 W/m2 OVC
07:38 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa North 16.7mph /  26.9km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 5.0 W/m2 OVC
07:43 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa North 17.1mph /  27.5km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 11.0 W/m2 OVC
07:48 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa North 17.0mph /  27.4km/h 20.7mph /  33.3km/h 88% 0.00in /  0mm 16.0 W/m2 OVC
07:53 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.37in /  1028.3hPa North 15.2mph /  24.5km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 25.0 W/m2 OVC
07:58 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.38in /  1028.7hPa North 16.6mph /  26.7km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 30.0 W/m2 OVC
08:03 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.38in /  1028.7hPa North 17.0mph /  27.4km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 32.0 W/m2 OVC
08:08 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.38in /  1028.7hPa North 15.2mph /  24.5km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 32.0 W/m2 OVC
08:13 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.38in /  1028.7hPa North 18.4mph /  29.6km/h 20.7mph /  33.3km/h 88% 0.00in /  0mm 35.0 W/m2 OVC
08:18 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.39in /  1029hPa NNE 16.9mph /  27.2km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 44.0 W/m2 OVC
08:23 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.39in /  1029hPa NNE 14.1mph /  22.7km/h 17.0mph /  27.4km/h 88% 0.00in /  0mm 54.0 W/m2 OVC
08:28 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.39in /  1029hPa North 15.5mph /  24.9km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 58.0 W/m2 OVC
08:33 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.39in /  1029hPa North 17.8mph /  28.6km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 65.0 W/m2 OVC
08:38 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.39in /  1029hPa NNE 15.4mph /  24.8km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 95.0 W/m2 OVC
08:43 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.39in /  1029hPa North 18.3mph /  29.5km/h 21.9mph /  35.2km/h 88% 0.00in /  0mm 113.0 W/m2 OVC
08:48 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.39in /  1029hPa NNE 16.0mph /  25.7km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 104.0 W/m2 OVC
08:53 28.5 °F /  -1.9 °C 25.4 °F /  -3.7 °C 30.40in /  1029.3hPa North 16.5mph /  26.6km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 91.0 W/m2 OVC
08:58 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.40in /  1029.3hPa North 17.0mph /  27.4km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 91.0 W/m2 OVC
09:03 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.40in /  1029.3hPa North 16.7mph /  26.9km/h 20.0mph /  32.2km/h 88% 0.00in /  0mm 95.0 W/m2 OVC
09:08 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.41in /  1029.7hPa NNE 17.9mph /  28.8km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 104.0 W/m2 OVC
09:13 28.2 °F /  -2.1 °C 25.1 °F /  -3.8 °C 30.41in /  1029.7hPa North 16.3mph /  26.2km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 114.0 W/m2 OVC
09:18 28.2 °F /  -2.1 °C 25.1 °F /  -3.8 °C 30.41in /  1029.7hPa NNE 15.8mph /  25.4km/h 19.6mph /  31.5km/h 88% 0.00in /  0mm 109.0 W/m2 OVC
09:23 28.2 °F /  -2.1 °C 25.1 °F /  -3.8 °C 30.42in /  1030hPa North 14.6mph /  23.5km/h 17.3mph /  27.8km/h 88% 0.00in /  0mm 102.0 W/m2 OVC
09:28 28.2 °F /  -2.1 °C 25.1 °F /  -3.8 °C 30.42in /  1030hPa North 13.8mph /  22.2km/h 15.0mph /  24.1km/h 88% 0.00in /  0mm 97.0 W/m2 OVC
09:33 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.41in /  1029.7hPa North 15.9mph /  25.6km/h 18.4mph /  29.6km/h 89% 0.00in /  0mm 123.0 W/m2 OVC
09:38 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.42in /  1030hPa North 16.7mph /  26.9km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 139.0 W/m2 OVC
09:43 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.42in /  1030hPa North 15.9mph /  25.6km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm 130.0 W/m2 OVC
09:48 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.42in /  1030hPa North 15.3mph /  24.6km/h 17.3mph /  27.8km/h 89% 0.00in /  0mm 146.0 W/m2 OVC
09:53 28.2 °F /  -2.1 °C 25.1 °F /  -3.8 °C 30.42in /  1030hPa North 16.1mph /  25.9km/h 16.1mph /  25.9km/h 88% 0.00in /  0mm 155.0 W/m2 OVC
09:58 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.43in /  1030.4hPa North 13.1mph /  21.1km/h 16.1mph /  25.9km/h 88% 0.00in /  0mm 155.0 W/m2 OVC
10:03 28.4 °F /  -2 °C 25.3 °F /  -3.7 °C 30.43in /  1030.4hPa North 16.1mph /  25.9km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 174.0 W/m2 OVC
10:08 28.4 °F /  -2 °C 25.0 °F /  -3.9 °C 30.43in /  1030.4hPa North 16.8mph /  27km/h 19.6mph /  31.5km/h 87% 0.00in /  0mm 188.0 W/m2 OVC
10:13 28.4 °F /  -2 °C 25.0 °F /  -3.9 °C 30.43in /  1030.4hPa North 15.6mph /  25.1km/h 17.3mph /  27.8km/h 87% 0.00in /  0mm 188.0 W/m2 OVC
10:18 28.4 °F /  -2 °C 25.0 °F /  -3.9 °C 30.43in /  1030.4hPa North 18.5mph /  29.8km/h 19.6mph /  31.5km/h 87% 0.00in /  0mm 167.0 W/m2 OVC
10:23 28.4 °F /  -2 °C 25.0 °F /  -3.9 °C 30.43in /  1030.4hPa NNE 16.2mph /  26.1km/h 19.6mph /  31.5km/h 87% 0.00in /  0mm 174.0 W/m2 OVC
10:28 28.4 °F /  -2 °C 25.0 °F /  -3.9 °C 30.43in /  1030.4hPa North 14.7mph /  23.7km/h 17.3mph /  27.8km/h 87% 0.00in /  0mm 221.0 W/m2 OVC
Friend Weather
Compliments of Weather Underground